What does shipping cost to your area?
Your rough total is the ex-works price + export crate + freight. Freight depends on the crate size, so it follows the length of your camper or topper.
How to estimate your total
These are references based on November 2026 freight references, not a quote. We confirm freight in writing once we have your address and the final crate size. Build & Price works this out for your length and destination.
Camper freight by country and truck size
Freight follows the size of the export crate, and the crate follows your bed length: a camper for a 1.5 m bed ships in a 3,600 mm crate, and each extra 100 mm adds about US$110.
| Country | Truck bed | Estimated freight |
|---|---|---|
| United States, to your door | 5 ft bed · 1,524 mm | about US$4,950 |
| 5.5 ft bed · 1,676 mm | about US$5,120 | |
| 6 ft bed · 1,829 mm | about US$5,290 | |
| 6.5 ft bed · 1,981 mm | about US$5,450 | |
| 8 ft bed · 2,438 mm | about US$5,960 | |
| 9 ft flatbed · 2,743 mm | about US$6,290 | |
| United Kingdom, to your door | 5 ft bed · 1,524 mm | about US$4,840 |
| 5.5 ft bed · 1,676 mm | about US$4,990 | |
| 6 ft bed · 1,829 mm | about US$5,150 | |
| 6.5 ft bed · 1,981 mm | about US$5,300 | |
| 8 ft bed · 2,438 mm | about US$5,770 | |
| 9 ft flatbed · 2,743 mm | about US$6,090 | |
| Canada, warehouse pickup | 5 ft bed · 1,524 mm | about US$4,260 |
| 5.5 ft bed · 1,676 mm | about US$4,420 | |
| 6 ft bed · 1,829 mm | about US$4,580 | |
| 6.5 ft bed · 1,981 mm | about US$4,740 | |
| 8 ft bed · 2,438 mm | about US$5,220 | |
| 9 ft flatbed · 2,743 mm | about US$5,540 |
Topper freight
Topper crates are estimated as bed length + 300 mm × bed width + 300 mm × 750 mm high (800 mm for the stealth pop-up), based on a 1.5 m wide bed. The integrated pop-up adds a 2,200 × 1,500 × 300 mm tent box.
| Topper | Up to 6.5 ft bed, US door | 8 ft bed, US door |
|---|---|---|
| Aluminum topper | 109 cu ft · about US$2,130 | 131 cu ft · about US$2,360 |
| Stealth pop-up topper | 116 cu ft · about US$2,210 | 139 cu ft · about US$2,450 |
| Integrated pop-up topper | 144 cu ft · about US$2,500 | 165 cu ft · about US$2,730 |
Recent quotes
| Destination | Delivery | Camper length | Freight |
|---|---|---|---|
| Georgia, USA | To the door, customs and duties included | 1,981 mm · 78 in · 6 ft 6 in | about US$5,450 + crate |
| North Carolina, USA | To the door, customs and duties included | 1,651 mm · 65 in · 5 ft 5 in | US$4,900, crate included |
| Georgia, USA (9 ft flatbed) | To the door, customs and duties included | 2,743 mm · 108 in · 9 ft | about US$6,300 + crate |
| North-east England, UK | To the door, customs and duties included | 1,981 mm · 78 in · 6 ft 6 in | about US$5,300 + crate |
| Ontario, Canada | Warehouse pickup, not to the door | 1,829 mm · 72 in · 6 ft | about US$4,580 + crate |
Recent quotes for single campers, November 2026. Each one depends on the address, the crate size and the delivery option, so yours can be higher or lower.
Not included
Lithium battery shipping, forklift unloading at your address and local installation. For Canada warehouse pickup, whether import customs clearance, duties and taxes are included, and the exact import warehouse, are pending written confirmation from the forwarder; delivery onward from the warehouse is not included.